| Aalyria | Airbus Defence and Space | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Livermore, California | Germany |
| Type | private | private |
| Status | operating | operating |
| Employees | 90 | — |
| Total funding | $135M | — |
| Latest round | Series B | — |
| Sectors | Space Software & Mission Tools, Ground Segment & Networks, Satellite Communications | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing |
| Products listed | 2 | 70 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Chris Taylor, Dan Gaudreau, Brian Barritt | Bart Reijnen, Remi Hermitte, Anthony Moreland |
| News mentions | 1 | 0 |
How do Aalyria and Airbus Defence and Space compare?
Both companies work in Satellite Communications. Aalyria was founded in 2022 and Airbus Defence and Space in 2014.