| Aalyria | EDGX | |
|---|---|---|
| Founded | 2022 | 2023 |
| Headquarters | Livermore, California | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 90 | 16 |
| Total funding | $135M | $2.7M |
| Latest round | Series B | Seed |
| Sectors | Space Software & Mission Tools, Ground Segment & Networks, Satellite Communications | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 2 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Chris Taylor, Dan Gaudreau, Brian Barritt | Nick Destrycker, Wouter Benoot |
| News mentions | 0 | 0 |
How do Aalyria and EDGX compare?
Both companies work in Space Software & Mission Tools. Aalyria was founded in 2022 and EDGX in 2023.
Which is larger, Aalyria or EDGX?
Aalyria reports the larger workforce, with 90 employees versus 16.