| Aerospacelab | Apex | |
|---|---|---|
| Founded | 2018 | 2022 |
| Headquarters | Mont-Saint-Guibert, Belgium | Los Angeles, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 400 | 234 |
| Total funding | $167.3M | $522M |
| Latest round | Series B | Series D |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 6 | 3 |
| Federal contracts | — | 1 ($22.0M) |
| Launches | — | — |
| Leaders listed | Benoit Deper, Tina Ghataore, Michael Pavloff | Ian Cinnamon, Max Benassi, Adam Corey |
| News mentions | 12 | 0 |
How do Aerospacelab and Apex compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Aerospacelab was founded in 2018 and Apex in 2022.
Which is larger, Aerospacelab or Apex?
Aerospacelab reports the larger workforce, with 400 employees versus 234.
Which has more US federal contracts, Aerospacelab or Apex?
Apex has been awarded more, with $22.0M across 1 awards.