| Aerospacelab | Planet Labs PBC | |
|---|---|---|
| Founded | 2018 | 2010 |
| Headquarters | Mont-Saint-Guibert, Belgium | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 400 | 741 |
| Total funding | $167.3M | — |
| Latest round | Series B | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 6 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Benoit Deper, Tina Ghataore, Michael Pavloff | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 12 | 1 |
How do Aerospacelab and Planet Labs PBC compare?
Both companies work in Satellite Manufacturing, Earth Observation & Remote Sensing. Aerospacelab was founded in 2018 and Planet Labs PBC in 2010.
Which is larger, Aerospacelab or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 400.
Which has more US federal contracts, Aerospacelab or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.