| Airbus Defence and Space | Infostellar | |
|---|---|---|
| Founded | 2014 | 2016 |
| Headquarters | Germany | Shinjuku-ku, Japan |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 22 |
| Total funding | — | $21.3M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Ground Segment & Networks, Satellite Communications |
| Products listed | 70 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Naomi Kurahara, Kazuo Ishigame, Ryuji Sasaki |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and Infostellar compare?
Both companies work in Satellite Communications. Airbus Defence and Space was founded in 2014 and Infostellar in 2016.