| Airbus Defence and Space | Lacuna Space | |
|---|---|---|
| Founded | 2014 | 2016 |
| Headquarters | Germany | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 17 |
| Total funding | — | $21.6M |
| Latest round | — | Grant |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 70 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and Lacuna Space compare?
Both companies work in Satellite Communications. Airbus Defence and Space was founded in 2014 and Lacuna Space in 2016.