| Airbus Defence and Space | Leaf Space | |
|---|---|---|
| Founded | 2014 | 2014 |
| Headquarters | Germany | Milan, Italy |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 52 |
| Total funding | — | $67.7M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Ground Segment & Networks, Satellite Communications |
| Products listed | 70 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Cristina Zanchi, Giovanni Pandolfi Bortoletto, Gian Luca Ottino |
| News mentions | 0 | 1 |
How do Airbus Defence and Space and Leaf Space compare?
Both companies work in Satellite Communications. Airbus Defence and Space was founded in 2014 and Leaf Space in 2014.