| Airbus Defence and Space | Umbra | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Germany | Santa Barbara, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 165 |
| Total funding | — | $124.1M |
| Latest round | — | Grant |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 70 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 29 |
How do Airbus Defence and Space and Umbra compare?
Both companies work in Earth Observation & Remote Sensing, Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Umbra in 2015.