| Albedo | Apex | |
|---|---|---|
| Founded | 2020 | 2022 |
| Headquarters | Broomfield, Colorado, USA | Los Angeles, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 50 | 234 |
| Total funding | $193M | $522M |
| Latest round | Series B | Series D |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 2 | 3 |
| Federal contracts | — | 1 ($22.0M) |
| Launches | — | — |
| Leaders listed | Topher Haddad, AyJay Lasater, Winston Tri | Ian Cinnamon, Max Benassi, Adam Corey |
| News mentions | 0 | 0 |
How do Albedo and Apex compare?
Both companies work in Satellite Manufacturing. Albedo was founded in 2020 and Apex in 2022.
Which is larger, Albedo or Apex?
Apex reports the larger workforce, with 234 employees versus 50.
Which has more US federal contracts, Albedo or Apex?
Apex has been awarded more, with $22.0M across 1 awards.