| Apex | ASSURANCE TECHNOLOGY CORP | |
|---|---|---|
| Founded | 2022 | 1969 |
| Headquarters | Los Angeles, California | — |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 350 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance |
| Products listed | 3 | 0 |
| Federal contracts | — | 1 ($133.1M) |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 0 | 0 |
How do Apex and ASSURANCE TECHNOLOGY CORP compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and ASSURANCE TECHNOLOGY CORP in 1969.
Which is larger, Apex or ASSURANCE TECHNOLOGY CORP?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 234.
Which has more US federal contracts, Apex or ASSURANCE TECHNOLOGY CORP?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.