| Apex | Astrobotic Technology | |
|---|---|---|
| Founded | 2022 | 2007 |
| Headquarters | Los Angeles, California, USA | Pittsburgh, Pennsylvania, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 275 |
| Total funding | $522M | $249.6M |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Lunar Services, Satellite Manufacturing, Suborbital & High-Altitude |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | John Thornton, Dan Hendrickson, Steve Clarke |
| News mentions | 0 | 2 |
How do Apex and Astrobotic Technology compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Astrobotic Technology in 2007.
Which is larger, Apex or Astrobotic Technology?
Astrobotic Technology reports the larger workforce, with 275 employees versus 234.
Which has more US federal contracts, Apex or Astrobotic Technology?
Apex has been awarded more, with $22.0M across 1 awards.