| Apex | Blue Orbit Space Systems | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California | Bremen, Germany |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 3 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | René Cartaya, Ahymerd Riveras, Dr. Marco Cen |
| News mentions | 4 | 0 |
How do Apex and Blue Orbit Space Systems compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Blue Orbit Space Systems in 2022.