| Apex | Capella Space | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Los Angeles, California | San Francisco, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 233 |
| Total funding | $522M | $239M |
| Latest round | Series D | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Frank Backes, Matt O'Connell, Jessica Hunter |
| News mentions | 0 | 0 |
How do Apex and Capella Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Capella Space in 2016.
Which is larger, Apex or Capella Space?
Apex reports the larger workforce, with 234 employees versus 233.
Which has more US federal contracts, Apex or Capella Space?
Apex has been awarded more, with $22.0M across 1 awards.