| Apex | Chang Guang Satellite Technology | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California | Changchun, China |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 600 |
| Total funding | $522M | $411M |
| Latest round | Series D | Series D |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Xuan Ming, Wang Dong, Jia Hongguang |
| News mentions | 0 | 0 |
How do Apex and Chang Guang Satellite Technology compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Chang Guang Satellite Technology in 2014.
Which is larger, Apex or Chang Guang Satellite Technology?
Chang Guang Satellite Technology reports the larger workforce, with 600 employees versus 234.
Which has more US federal contracts, Apex or Chang Guang Satellite Technology?
Apex has been awarded more, with $22.0M across 1 awards.