| Apex | ClearSpace | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | Renens, Luxembourg |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 92 |
| Total funding | $522M | $36M |
| Latest round | Series D | Series A+ |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Sustainability & Debris Removal, In-Orbit Servicing & Assembly, Satellite Manufacturing |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Luc Piguet, Muriel Richard, Valéry Gineste |
| News mentions | 0 | 0 |
How do Apex and ClearSpace compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and ClearSpace in 2018.
Which is larger, Apex or ClearSpace?
Apex reports the larger workforce, with 234 employees versus 92.
Which has more US federal contracts, Apex or ClearSpace?
Apex has been awarded more, with $22.0M across 1 awards.