| Apex | CubeSpace | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California | Stellenbosch, South Africa |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 65 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Satellite Manufacturing, Space Software & Mission Tools |
| Products listed | 3 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 4 | 11 |
How do Apex and CubeSpace compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and CubeSpace in 2014.
Which is larger, Apex or CubeSpace?
Apex reports the larger workforce, with 234 employees versus 65.