| Apex | EDGX | |
|---|---|---|
| Founded | 2022 | 2023 |
| Headquarters | Los Angeles, California | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 16 |
| Total funding | $522M | $2.7M |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Nick Destrycker, Wouter Benoot |
| News mentions | 0 | 0 |
How do Apex and EDGX compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and EDGX in 2023.
Which is larger, Apex or EDGX?
Apex reports the larger workforce, with 234 employees versus 16.
Which has more US federal contracts, Apex or EDGX?
Apex has been awarded more, with $22.0M across 1 awards.