| Apex | ElevationSpace | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California | Sendai, Japan |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 37 |
| Total funding | $522M | $14M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo |
| News mentions | 0 | 0 |
How do Apex and ElevationSpace compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and ElevationSpace in 2021.
Which is larger, Apex or ElevationSpace?
Apex reports the larger workforce, with 234 employees versus 37.
Which has more US federal contracts, Apex or ElevationSpace?
Apex has been awarded more, with $22.0M across 1 awards.