| Apex | EnduroSat | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Los Angeles, California, USA | Sofia, Bulgaria |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 325 |
| Total funding | $522M | $181.6M |
| Latest round | Series D | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 3 | 37 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Raycho Raychev, Victor Danchev, Emmanuel Sauzay |
| News mentions | 0 | 6 |
How do Apex and EnduroSat compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and EnduroSat in 2015.
Which is larger, Apex or EnduroSat?
EnduroSat reports the larger workforce, with 325 employees versus 234.
Which has more US federal contracts, Apex or EnduroSat?
Apex has been awarded more, with $22.0M across 1 awards.