| Apex | Frontier Space Technologies | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California, USA | Nottingham, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 9 |
| Total funding | $522M | $720K |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Space Manufacturing, Satellite Components & Subsystems |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Dr. Aqeel Shamsul, Zaria Serfontein, Mat Zalasiewicz |
| News mentions | 0 | 0 |
How do Apex and Frontier Space Technologies compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Frontier Space Technologies in 2021.
Which is larger, Apex or Frontier Space Technologies?
Apex reports the larger workforce, with 234 employees versus 9.
Which has more US federal contracts, Apex or Frontier Space Technologies?
Apex has been awarded more, with $22.0M across 1 awards.