| Apex | GEESPACE | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | China |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | $281M |
| Latest round | Series D | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 3 | 20 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Dr. Wang Yang, Li Shufu, Yang Jian |
| News mentions | 0 | 0 |
How do Apex and GEESPACE compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and GEESPACE in 2018.
Which has more US federal contracts, Apex or GEESPACE?
Apex has been awarded more, with $22.0M across 1 awards.