| Apex | Impulse Space | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California, USA | Redondo Beach, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 292 |
| Total funding | $522M | $895M |
| Latest round | Series D | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Tom Mueller, Eric Romo, Kevin Miller |
| News mentions | 0 | 3 |
How do Apex and Impulse Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Impulse Space in 2021.
Which is larger, Apex or Impulse Space?
Impulse Space reports the larger workforce, with 292 employees versus 234.
Which has more US federal contracts, Apex or Impulse Space?
Apex has been awarded more, with $22.0M across 1 awards.