| Apex | iQPS | |
|---|---|---|
| Founded | 2022 | 2005 |
| Headquarters | Los Angeles, California | Fukuoka, Japan |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 62 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Shunsuke Onishi, Toshimitsu Ichiki, Tetsuo Yasaka |
| News mentions | 0 | 0 |
How do Apex and iQPS compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and iQPS in 2005.
Which is larger, Apex or iQPS?
Apex reports the larger workforce, with 234 employees versus 62.
Which has more US federal contracts, Apex or iQPS?
Apex has been awarded more, with $22.0M across 1 awards.