| Apex | K2 Space | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California, USA | Torrance, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 159 |
| Total funding | $522M | $429M |
| Latest round | Series D | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Karan Kunjur, Neel Kunjur, John Plumb |
| News mentions | 0 | 0 |
How do Apex and K2 Space compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and K2 Space in 2022.
Which is larger, Apex or K2 Space?
Apex reports the larger workforce, with 234 employees versus 159.
Which has more US federal contracts, Apex or K2 Space?
Apex has been awarded more, with $22.0M across 1 awards.