| Apex | Kurs Orbital | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California, USA | Turin, Italy |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 15 |
| Total funding | $522M | $6.3M |
| Latest round | Series D | Debt Financing |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Sustainability & Debris Removal |
| Products listed | 3 | 1 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Volodymyr Usov, Vadim Vasylyev, Luca Malvasio |
| News mentions | 0 | 0 |
How do Apex and Kurs Orbital compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Kurs Orbital in 2022.
Which is larger, Apex or Kurs Orbital?
Apex reports the larger workforce, with 234 employees versus 15.
Which has more US federal contracts, Apex or Kurs Orbital?
Apex has been awarded more, with $22.0M across 1 awards.