| Apex | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2022 | 2013 |
| Headquarters | Los Angeles, California | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 0 | 0 |
How do Apex and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Apex or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.