| Apex | Lockheed Martin | |
|---|---|---|
| Founded | 2022 | 1995 |
| Headquarters | Los Angeles, California | Bethesda, Maryland |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Launch Services, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 0 |
| Federal contracts | — | 28 ($16.10B) |
| Launches | — | 89 (97%) |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 0 | 3 |
How do Apex and Lockheed Martin compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Lockheed Martin in 1995.
Which has more US federal contracts, Apex or Lockheed Martin?
Lockheed Martin has been awarded more, with $16.10B across 28 awards.
Which has more launches, Apex or Lockheed Martin?
Lockheed Martin leads with 89 tracked launches (97% success rate).