| Apex | Loft Orbital | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Los Angeles, California | San Francisco, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 256 |
| Total funding | $522M | $326.2M |
| Latest round | Series D | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Pierre-Damien Vaujour, Alex Greenberg, Pieter van Duijn |
| News mentions | 0 | 1 |
How do Apex and Loft Orbital compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Loft Orbital in 2017.
Which is larger, Apex or Loft Orbital?
Loft Orbital reports the larger workforce, with 256 employees versus 234.
Which has more US federal contracts, Apex or Loft Orbital?
Apex has been awarded more, with $22.0M across 1 awards.