| Apex | Motiv Space Systems | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California, USA | 350 N Halstead St Pasadena, CA 91107 |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 31 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Lunar Services |
| Products listed | 3 | 14 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Chris Thayer, Brett Lindenfeld, Tom McCarthy |
| News mentions | 0 | 0 |
How do Apex and Motiv Space Systems compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Motiv Space Systems in 2014.
Which is larger, Apex or Motiv Space Systems?
Apex reports the larger workforce, with 234 employees versus 31.
Which has more US federal contracts, Apex or Motiv Space Systems?
Apex has been awarded more, with $22.0M across 1 awards.