| Apex | Northrop Grumman | |
|---|---|---|
| Founded | 2022 | 1939 |
| Headquarters | Los Angeles, California | Falls Church, Virginia |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Defense Systems, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 0 |
| Federal contracts | — | 25 ($21.07B) |
| Launches | — | 93 (92%) |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 0 | 3 |
How do Apex and Northrop Grumman compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Northrop Grumman in 1939.
Which has more US federal contracts, Apex or Northrop Grumman?
Northrop Grumman has been awarded more, with $21.07B across 25 awards.
Which has more launches, Apex or Northrop Grumman?
Northrop Grumman leads with 93 tracked launches (92% success rate).