| Apex | NOVI Space Inc. | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Los Angeles, California | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 3 | 0 |
| Federal contracts | — | 11 ($6.8M) |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou |
| News mentions | 4 | 21 |
How do Apex and NOVI Space Inc. compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and NOVI Space Inc. in 2017.
Which has more US federal contracts, Apex or NOVI Space Inc.?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.