| Apex | Open Cosmos | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Los Angeles, California | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 177 |
| Total funding | $522M | $57M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 3 | 4 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do Apex and Open Cosmos compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Open Cosmos in 2015.
Which is larger, Apex or Open Cosmos?
Apex reports the larger workforce, with 234 employees versus 177.
Which has more US federal contracts, Apex or Open Cosmos?
Apex has been awarded more, with $22.0M across 1 awards.