| Apex | Optisys | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Los Angeles, California | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Janos Opra, Michael Hollenbeck, Robert Smith |
| News mentions | 0 | 0 |
How do Apex and Optisys compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Optisys in 2016.
Which has more US federal contracts, Apex or Optisys?
Apex has been awarded more, with $22.0M across 1 awards.