| Apex | Orbion Space Technology | |
|---|---|---|
| Founded | 2022 | 2002 |
| Headquarters | Los Angeles, California, USA | Houghton, Michigan, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 50 |
| Total funding | $522M | $53.6M |
| Latest round | Series D | Debt Financing |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 3 | 9 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Lyon (Brad) King, Jason D. Sommerville, Rob Washeleski |
| News mentions | 0 | 0 |
How do Apex and Orbion Space Technology compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Orbion Space Technology in 2002.
Which is larger, Apex or Orbion Space Technology?
Apex reports the larger workforce, with 234 employees versus 50.
Which has more US federal contracts, Apex or Orbion Space Technology?
Apex has been awarded more, with $22.0M across 1 awards.