| Apex | Orbital Research Ltd. | |
|---|---|---|
| Founded | 2022 | 2003 |
| Headquarters | Los Angeles, California | Canada |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Ground Segment & Networks, Satellite Communications |
| Products listed | 3 | 6 |
| Federal contracts | — | 1 ($9.0M) |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | — |
| News mentions | 0 | 0 |
How do Apex and Orbital Research Ltd. compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Orbital Research Ltd. in 2003.
Which has more US federal contracts, Apex or Orbital Research Ltd.?
Orbital Research Ltd. has been awarded more, with $9.0M across 1 awards.