| Apex | Phantom Space | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California, USA | Tucson, Arizona, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 30 |
| Total funding | $522M | $27.7M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do Apex and Phantom Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Phantom Space in 2019.
Which is larger, Apex or Phantom Space?
Apex reports the larger workforce, with 234 employees versus 30.
Which has more US federal contracts, Apex or Phantom Space?
Apex has been awarded more, with $22.0M across 1 awards.