| Apex | Portal Space Systems | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California | Bothell, Washington |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 22 |
| Total funding | $522M | $20M |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Jeff Thornburg, Ian Vorbach, Prashaanth Ravindran |
| News mentions | 0 | 0 |
How do Apex and Portal Space Systems compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Portal Space Systems in 2021.
Which is larger, Apex or Portal Space Systems?
Apex reports the larger workforce, with 234 employees versus 22.
Which has more US federal contracts, Apex or Portal Space Systems?
Apex has been awarded more, with $22.0M across 1 awards.