| Apex | Redwire Corporation | |
|---|---|---|
| Founded | 2022 | 2020 |
| Headquarters | Los Angeles, California | Jacksonville, Florida |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 1,400 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 3 | 8 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Peter Cannito, Chris Edmunds, Michael Gold |
| News mentions | 0 | 1 |
How do Apex and Redwire Corporation compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and Redwire Corporation in 2020.
Which is larger, Apex or Redwire Corporation?
Redwire Corporation reports the larger workforce, with 1,400 employees versus 234.
Which has more US federal contracts, Apex or Redwire Corporation?
Apex has been awarded more, with $22.0M across 1 awards.