| Apex | Revolution Space | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California, USA | Charlestown, Massachusetts, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 38 |
| Total funding | $522M | $100.8M |
| Latest round | Series D | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 3 | 1 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Darren Garber, PhD, Darren Womacks, Paul Richards |
| News mentions | 0 | 2 |
How do Apex and Revolution Space compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Revolution Space in 2014.
Which is larger, Apex or Revolution Space?
Apex reports the larger workforce, with 234 employees versus 38.
Which has more US federal contracts, Apex or Revolution Space?
Apex has been awarded more, with $22.0M across 1 awards.