| Apex | Rocket Lab USA | |
|---|---|---|
| Founded | 2022 | 2006 |
| Headquarters | Los Angeles, California | Long Beach, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 1,627 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Launch Services, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 3 | 16 |
| Federal contracts | 1 ($22.0M) | 1 ($7.0M) |
| Launches | — | 130 (65%) |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Sir Peter Beck, Adam Spice, Frank Klein |
| News mentions | 0 | 0 |
How do Apex and Rocket Lab USA compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and Rocket Lab USA in 2006.
Which is larger, Apex or Rocket Lab USA?
Rocket Lab USA reports the larger workforce, with 1,627 employees versus 234.
Which has more US federal contracts, Apex or Rocket Lab USA?
Apex has been awarded more, with $22.0M across 1 awards.
Which has more launches, Apex or Rocket Lab USA?
Rocket Lab USA leads with 130 tracked launches (65% success rate).