| Apex | Satellogic | |
|---|---|---|
| Founded | 2022 | 2010 |
| Headquarters | Los Angeles, California, USA | Montevideo, Uruguay |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 144 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 8 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Emiliano Kargieman, Matt Tirman, Gerardo Richarte |
| News mentions | 0 | 10 |
How do Apex and Satellogic compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Satellogic in 2010.
Which is larger, Apex or Satellogic?
Apex reports the larger workforce, with 234 employees versus 144.
Which has more US federal contracts, Apex or Satellogic?
Apex has been awarded more, with $22.0M across 1 awards.