| Apex | Sidus Space | |
|---|---|---|
| Founded | 2022 | 2012 |
| Headquarters | Los Angeles, California, USA | Florida’s Space Coast |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 73 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Defense Systems |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Carol Craig, Mark Mikolajczyk, Val Ojdanic |
| News mentions | 0 | 9 |
How do Apex and Sidus Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Sidus Space in 2012.
Which is larger, Apex or Sidus Space?
Apex reports the larger workforce, with 234 employees versus 73.
Which has more US federal contracts, Apex or Sidus Space?
Apex has been awarded more, with $22.0M across 1 awards.