| Apex | Skyloom Global | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Los Angeles, California, USA | Boulder, CO |
| Type | private | subsidiary |
| Status | operating | operating |
| Employees | 234 | 126 |
| Total funding | $522M | 35500000 |
| Latest round | Series D | Corporate Round |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Marc Eisenberg, Marcos Franceschini, Santiago Tempone |
| News mentions | 0 | 4 |
How do Apex and Skyloom Global compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Skyloom Global in 2017.
Which is larger, Apex or Skyloom Global?
Apex reports the larger workforce, with 234 employees versus 126.
Which has more US federal contracts, Apex or Skyloom Global?
Apex has been awarded more, with $22.0M across 1 awards.