| Apex | Solstar Space | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Los Angeles, California | Santa Fe, New Mexico |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 9 |
| Total funding | $522M | $3.4M |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 3 | 7 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | M. Brian Barnett, Tony Colucci, Emmanuel Thomas |
| News mentions | 0 | 0 |
How do Apex and Solstar Space compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Solstar Space in 2017.
Which is larger, Apex or Solstar Space?
Apex reports the larger workforce, with 234 employees versus 9.
Which has more US federal contracts, Apex or Solstar Space?
Apex has been awarded more, with $22.0M across 1 awards.