| Apex | Space Solar | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California, USA | Didcot, Oxfordshire, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 10 |
| Total funding | $522M | $508K |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Martin Soltau, Sam Adlen, David Homfray |
| News mentions | 0 | 0 |
How do Apex and Space Solar compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Apex was founded in 2022 and Space Solar in 2022.
Which is larger, Apex or Space Solar?
Apex reports the larger workforce, with 234 employees versus 10.
Which has more US federal contracts, Apex or Space Solar?
Apex has been awarded more, with $22.0M across 1 awards.