| Apex | SpaceX | |
|---|---|---|
| Founded | 2022 | 2002 |
| Headquarters | Los Angeles, California | Hawthorne, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 10,493 |
| Total funding | $522M | $1.3B |
| Latest round | Series D | Secondary |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 3 | 9 |
| Federal contracts | 1 ($22.0M) | 20 ($4.90B) |
| Launches | — | 810 (83%) |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 0 | 28 |
How do Apex and SpaceX compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and SpaceX in 2002.
Which is larger, Apex or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 234.
Which has more US federal contracts, Apex or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, Apex or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).