| Apex | Spire Global | |
|---|---|---|
| Founded | 2022 | 2012 |
| Headquarters | Los Angeles, California, USA | Vienna, Virginia, USA |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 352 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Manufacturing |
| Products listed | 3 | 4 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Peter Platzer, Boyd Johnson, David Myers |
| News mentions | 0 | 1 |
How do Apex and Spire Global compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Spire Global in 2012.
Which is larger, Apex or Spire Global?
Spire Global reports the larger workforce, with 352 employees versus 234.
Which has more US federal contracts, Apex or Spire Global?
Apex has been awarded more, with $22.0M across 1 awards.