| Apex | Turion Space | |
|---|---|---|
| Founded | 2022 | 2020 |
| Headquarters | Los Angeles, California | Irvine, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 150 |
| Total funding | $522M | $27.8M |
| Latest round | Series D | Series A |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Domain Awareness, In-Orbit Servicing & Assembly, Satellite Manufacturing |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Ryan Westerdahl, Tyler Pierce, Patryk Wiatr |
| News mentions | 0 | 0 |
How do Apex and Turion Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Turion Space in 2020.
Which is larger, Apex or Turion Space?
Apex reports the larger workforce, with 234 employees versus 150.
Which has more US federal contracts, Apex or Turion Space?
Apex has been awarded more, with $22.0M across 1 awards.