| Apex | UARX Space | |
|---|---|---|
| Founded | 2022 | 2020 |
| Headquarters | Los Angeles, California | Rúa do Labrego, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 14 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 3 | 10 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do Apex and UARX Space compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and UARX Space in 2020.
Which is larger, Apex or UARX Space?
Apex reports the larger workforce, with 234 employees versus 14.
Which has more US federal contracts, Apex or UARX Space?
Apex has been awarded more, with $22.0M across 1 awards.