| Apex | Ursa Major Technologies | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Los Angeles, California | Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 291 |
| Total funding | $522M | $549.4M |
| Latest round | Series D | Debt |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 6 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do Apex and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Ursa Major Technologies in 2015.
Which is larger, Apex or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 234.
Which has more US federal contracts, Apex or Ursa Major Technologies?
Apex has been awarded more, with $22.0M across 1 awards.